November 9 - 11, 2007
Friday, November 9
Afternoon/Evening | Arrival | McCrary Dining Room |
6:00 | Dinner | McCrary Dining Room |
7:00 | Welcome & Overview of Activities Diane Ebert-May & Mark Urban-Lurain | Terrace Room |
7:30 – 9:00 | Introduction to the database Case study: Plant biology 203 Diane Ebert-May & Mark Urban-Lurain | Terrace Room |
Saturday, November 10
7:00 am | Breakfast | McCrary Dining Room |
8:00 | Categorizing assessment questions Concept categories and Bloom’s Diane Ebert-May | Terrace Room |
10:00 | Break |
10:15 | Metadata review Rett Weber & Jenni Momsen | Terrace Room |
12:00 pm | Lunch | McCrary Dining Room |
1:00 | Data storage and output Ben Leinfelder | Terrace Room |
2:30 | Break |
2:45 | Data parsing and input Ryan McFall | Terrace Room |
4:00 | Case study Mark Urban Lurain | Terrace Room |
5:00 | Break |
6:00 | Dinner | McCrary Dining Room |
7:00–9:00 | IRB issues Diane Ebert-May, Rett Weber & Mark Urban-Lurain | Terrace Room |
Sunday, November 11
7:00 am | Breakfast | McCrary Dining Room |
8:00 | Use-case development Mark Urban-Lurain and Advisory Committee | Terrace Room |
10:00 | Break |
10:15 | Refining hierarchies Ben Leinfelder, Mark Urban-Lurain, and Ryan McFall | Terrace Room |
12:00 pm | Lunch | McCrary Dining Room |
1:00 | Minimum metadata requirements Rett Weber & Jenni Momsen | Terrace Room |
3:00 | Break |
3:15 | Next steps | Terrace Room |
4:00 | Depart for Kalamazoo airport |
Meeting Decisions
Purdue Meeting
|