Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of FIRST - Home


 

 

 



Use_case

Difference between version 89 and version 88:

Lines 31-80 were replaced by lines 31-80
- |19|July 3, 2007|Assessment items will be tagged according to an ontology|yes|x| |x| |x| |Must
- |33|November 27, 2007|Database will use the NBII Biocomplexity thesaurus as the Biology ontology.|yes|x| |x| | | |Must
- |32|November 27, 2007|User will be able to search nbii thesaurus and with a mouse click, add that concept tag to their assessment item(s).|yes?|x| |x| | | |Should
- |34|November 27, 2007|Ontology for a discipline must not be rigid - additions must be possible.|yes?|x| |x| | |x|Must
- |52|February 4, 2008\\MU-L|Must be able to use different content metadata by discipline. While we can use the NBII thesaurus for biology, we need to have an API that can be used to define other metadata for other disciplines.|yes - will support| | |x| | |x|Must
- |3|April 13, 2007\\May 22, 2007|Rubric: I would like to upload or download a rubric for this assessment item(s)|yes - will support|x| |x| | | |Must
- |4|February 4, 2007\\MU-L\\JLM|This assessment (or assessment item) has multiple rubrics)|yes - will support|x| |x| | | |Must
- |55|February 4, 2008\\MU-L\\JLM|This assessment has been scored in multiple ways (see above).|yes - will support| | |x| | | |Must have
- |56|February 4, 2008\\MU-L\\JLM|This assessment has multiple and different raters on two (or more) different rubrics|yes - will support| | |x| | | |Must have
- |5|May 18, 2007\\June 19, 2007|I would like to find assessment items that address a particular misconception|n/a|x| |x| | | |Must
- |7|May 18, 2007\\October 9, 2007|I would like to upload my non-MC exams and student responses.\\Student responses are a scanned image -or- electronic.|yes - will support| | | | | | |Must
- |8|February 7, 2008|Faculty who upload data must agree that any identifying information in student responses has been removed|yes - will support -- how?| | | | | |x|Must
- |18|July 3, 2007\\November 6, 2007|I have additional data/metadata I would like to upload. -or- I made a mistake. Where can I do that?|n/a|x|x|x|x| | |Must
- |9|April 13, 2007\\May 4, 2007|Identifying information of students, faculty and universities must be removed|yes - will support| | | |x| | |Must
- |10|April 13, 2007|I would like to import data directly from my course management software (e.g. Angel, Blackboard, WebCT, etc)|outside current scope| | | | | |x|Should
- |11|May 4, 2007|I would like to import student response data directly from my excel workbook|yes - will support| | | | | |x|Must
- |12|April 13, 2007\\September 18, 2007\\KBS|There must be a minimum level of data/metadata included for a submission to be accepted into the database|Must define minimum metadata standards| | | | | |x|Must
- |13|May 18, 2007|Find questions based on format (clicker, mc, short answer, etc)|pending?|x| |x| |x| |Nice
- |14|May 18, 2007|Find questions that include a particular format element (i.e. graph, particular model or image, etc).|outside current scope| | | | | | |Nice
- |15|June 12, 2007|I would like to query across data levels (i.e. query for particular assessment items at an institution over time and courses|yes - will support| | |x|x|x|
- |16|June 19, 2007|I would like demographic data returned.|yes - will support| | | |x| | |Must
- |17|June 19, 2007|I would like to see what concepts are considered difficult across disciplines. Are we going to compute dynamic meta data such as the difficulty of an item that would change based on the data from the students? Difficulty and other performance metrics should be dynamic, rather than asking faculty to upload them.|pending - will we provide simple analysis?|x| |x| |x| |Nice
- |20|July 31, 2007|I would like to upload my scientific reasoning instrument.\\Questions do not fit a discipline-based ontology\\This instrument is administered at multiple institutions.|yes|x|x|x| |x| |Must
- |21|August 30, 2007|Each student, class, course, institution, faculty member must have a unique identifier.|yes - will support| | | | |x|x|Must
- |22|August 30, 2007|Faculty members must be able to indicate pages on an exam that are blank, devoted to a figure, picture or formula|yes - completed?| | | | | |x|Must
- |23|August 30, 2007|Who can access the database? -- One solution: Two levels of data: Personal data (visible only to the individual who uploaded) and Public (visible to everyone)|pending|x|x| | | | |Should
- |24|August 30, 2007|The database must handle multiple instructors for a class -and- visiting instructors (i.e. faculty who are not officially on staff at an institution)|no| | | |x|x| |Should
- |25|September 11, 2007|Database must deal with multiple sections of a single course.|yes| | | |x|x| |Must
- |26|October 9, 2007|Data is returned completely anonymized/partially anonymized/not anonymized.|yes - completely anonymized| | | |x| |x|Must
- |27|October 9, 2007|I would like to track a cohort of students over time.|yes - will support| | | |x|x| |Must
- |29|November 6, 2007|Query returns must be constrained so as not to return a limited dataset that could result in the identification of a student.|yes - will support| | | |x|x| |Must
- |30|November 6, 2007|I would like to find assessment items tagged as 'good' - search quality tags by a professional society.|yes - will support|x| |x| |x| |Should
- |31|November 6, 2007|I have no idea how to classify my assessment items.|no| |x| | | | |Must - user documentation
- |35|December 4, 2007|I would like data returned in a simple, rectangular format.|yes - will support| | | | | |x|Must
- |36|December 4, 2007|I would like data returned in some other format (what might those be?)|pending| | | | | |x|Must?
- |37|December 4, 2007|I would like to query all R1 institutions, based on the Carnegie classification system.|pending| | | | |x| |Should
- |38|December 4, 2007|I would like a simple analysis of change over time returned with the data.|pending| | | |x|x| |Nice
- |39|December 4, 2007|I would like my search history saved. Are we saving the query syntax or are we expecting to be able to reproduce the exact dataset? Can probably reproduce the dataset if the date that the data were uploaded is stored in the database and can be made part of the query.|pending| | | | |x|x|Should
- |40|December 4, 2007|I would like the details of my query returned with the results.|pending| | | | | |x|Should
- |41|January 10, 2008|Instead of answering a litany of questions, I will upload my course syllabus.|pending| | | |x| |x|Must
- |42|January 10, 2008|I would like my syllabus to be anonymized when uploaded.|pending| | | |x| | |Nice
- |43|February 7, 2008|User uploading data takes responsibility for anonymizing their syllabus.|yes - will support| |x| | | | |Must
- |44|February 4, 2008\\MU-L\\JLM|Will the syllabus be query-able? Doesn't seem likely. Need to revisit minimum metadata standards.|pending| | | | | | |Nice
- |45|KBS|I would like to filter out low-level Bloom questions, multiple choice questions, essay questions, etc.|pending| x| | | |x| |Should
- |46|KBS|I would like to find other faculty who are similar to me in teaching approach/assessment items/Bloom's level/etc.|pending| | |x|x|x| |Should
- |47|KBS|I would like to upload a published assessment (e.g. Concept Inventory).|pending|x|x|x| | | |Must
- |48|KBS|Database must store unconventional assessments (models, pictures, diagrams, etc).|yes - will support|x| | | | |x|Must
- |49|Purdue|I am an administrator and would like to use the database.|pending| | | | | | |Nice
- |50|Purdue|Administrator: would like to compare faculty based on:\\-student scores\\-average Bloom level per exam\\-average number of students taught a semester\\-course level taught|n/a| | |x|x|x| |Nice
- |51|February 4, 2008\\MU-L\\JLM|Administrator would like to show their program has met specific accreditation standards.|n/a| | |x|x|x| |Should
+ |3|July 3, 2007|Assessment items will be tagged according to an ontology|yes|x| |x| |x| |Must
+ |4|November 27, 2007|Database will use the NBII Biocomplexity thesaurus as the Biology ontology.|yes|x| |x| | | |Must
+ |5|November 27, 2007|User will be able to search nbii thesaurus and with a mouse click, add that concept tag to their assessment item(s).|yes?|x| |x| | | |Should
+ |6|November 27, 2007|Ontology for a discipline must not be rigid - additions must be possible.|yes?|x| |x| | |x|Must
+ |7|February 4, 2008\\MU-L|Must be able to use different content metadata by discipline. While we can use the NBII thesaurus for biology, we need to have an API that can be used to define other metadata for other disciplines.|yes - will support| | |x| | |x|Must
+ |8|April 13, 2007\\May 22, 2007|Rubric: I would like to upload or download a rubric for this assessment item(s)|yes - will support|x| |x| | | |Must
+ |9|February 4, 2007\\MU-L\\JLM|This assessment (or assessment item) has multiple rubrics)|yes - will support|x| |x| | | |Must
+ |10|February 4, 2008\\MU-L\\JLM|This assessment has been scored in multiple ways (see above).|yes - will support| | |x| | | |Must have
+ |11|February 4, 2008\\MU-L\\JLM|This assessment has multiple and different raters on two (or more) different rubrics|yes - will support| | |x| | | |Must have
+ |12|May 18, 2007\\June 19, 2007|I would like to find assessment items that address a particular misconception|n/a|x| |x| | | |Must
+ |13|May 18, 2007\\October 9, 2007|I would like to upload my non-MC exams and student responses.\\Student responses are a scanned image -or- electronic.|yes - will support| | | | | | |Must
+ |14|February 7, 2008|Faculty who upload data must agree that any identifying information in student responses has been removed|yes - will support -- how?| | | | | |x|Must
+ |15|July 3, 2007\\November 6, 2007|I have additional data/metadata I would like to upload. -or- I made a mistake. Where can I do that?|n/a|x|x|x|x| | |Must
+ |16|April 13, 2007\\May 4, 2007|Identifying information of students, faculty and universities must be removed|yes - will support| | | |x| | |Must
+ |17|April 13, 2007|I would like to import data directly from my course management software (e.g. Angel, Blackboard, WebCT, etc)|outside current scope| | | | | |x|Should
+ |18|May 4, 2007|I would like to import student response data directly from my excel workbook|yes - will support| | | | | |x|Must
+ |19|April 13, 2007\\September 18, 2007\\KBS|There must be a minimum level of data/metadata included for a submission to be accepted into the database|Must define minimum metadata standards| | | | | |x|Must
+ |20|May 18, 2007|Find questions based on format (clicker, mc, short answer, etc)|pending?|x| |x| |x| |Nice
+ |21|May 18, 2007|Find questions that include a particular format element (i.e. graph, particular model or image, etc).|outside current scope| | | | | | |Nice
+ |22|June 12, 2007|I would like to query across data levels (i.e. query for particular assessment items at an institution over time and courses|yes - will support| | |x|x|x|
+ |23|June 19, 2007|I would like demographic data returned.|yes - will support| | | |x| | |Must
+ |24|June 19, 2007|I would like to see what concepts are considered difficult across disciplines. Are we going to compute dynamic meta data such as the difficulty of an item that would change based on the data from the students? Difficulty and other performance metrics should be dynamic, rather than asking faculty to upload them.|pending - will we provide simple analysis?|x| |x| |x| |Nice
+ |25|July 31, 2007|I would like to upload my scientific reasoning instrument.\\Questions do not fit a discipline-based ontology\\This instrument is administered at multiple institutions.|yes|x|x|x| |x| |Must
+ |26|August 30, 2007|Each student, class, course, institution, faculty member must have a unique identifier.|yes - will support| | | | |x|x|Must
+ |27|August 30, 2007|Faculty members must be able to indicate pages on an exam that are blank, devoted to a figure, picture or formula|yes - completed?| | | | | |x|Must
+ |28|August 30, 2007|Who can access the database? -- One solution: Two levels of data: Personal data (visible only to the individual who uploaded) and Public (visible to everyone)|pending|x|x| | | | |Should
+ |29|August 30, 2007|The database must handle multiple instructors for a class -and- visiting instructors (i.e. faculty who are not officially on staff at an institution)|no| | | |x|x| |Should
+ |30|September 11, 2007|Database must deal with multiple sections of a single course.|yes| | | |x|x| |Must
+ |31|October 9, 2007|Data is returned completely anonymized/partially anonymized/not anonymized.|yes - completely anonymized| | | |x| |x|Must
+ |32|October 9, 2007|I would like to track a cohort of students over time.|yes - will support| | | |x|x| |Must
+ |33|November 6, 2007|Query returns must be constrained so as not to return a limited dataset that could result in the identification of a student.|yes - will support| | | |x|x| |Must
+ |34|November 6, 2007|I would like to find assessment items tagged as 'good' - search quality tags by a professional society.|yes - will support|x| |x| |x| |Should
+ |35|November 6, 2007|I have no idea how to classify my assessment items.|no| |x| | | | |Must - user documentation
+ |36|December 4, 2007|I would like data returned in a simple, rectangular format.|yes - will support| | | | | |x|Must
+ |37|December 4, 2007|I would like data returned in some other format (what might those be?)|pending| | | | | |x|Must?
+ |38|December 4, 2007|I would like to query all R1 institutions, based on the Carnegie classification system.|pending| | | | |x| |Should
+ |39|December 4, 2007|I would like a simple analysis of change over time returned with the data.|pending| | | |x|x| |Nice
+ |40|December 4, 2007|I would like my search history saved. Are we saving the query syntax or are we expecting to be able to reproduce the exact dataset? Can probably reproduce the dataset if the date that the data were uploaded is stored in the database and can be made part of the query.|pending| | | | |x|x|Should
+ |41|December 4, 2007|I would like the details of my query returned with the results.|pending| | | | | |x|Should
+ |42|January 10, 2008|Instead of answering a litany of questions, I will upload my course syllabus.|pending| | | |x| |x|Must
+ |43|January 10, 2008|I would like my syllabus to be anonymized when uploaded.|pending| | | |x| | |Nice
+ |44|February 7, 2008|User uploading data takes responsibility for anonymizing their syllabus.|yes - will support| |x| | | | |Must
+ |45|February 4, 2008\\MU-L\\JLM|Will the syllabus be query-able? Doesn't seem likely. Need to revisit minimum metadata standards.|pending| | | | | | |Nice
+ |46|KBS|I would like to filter out low-level Bloom questions, multiple choice questions, essay questions, etc.|pending| x| | | |x| |Should
+ |47|KBS|I would like to find other faculty who are similar to me in teaching approach/assessment items/Bloom's level/etc.|pending| | |x|x|x| |Should
+ |48|KBS|I would like to upload a published assessment (e.g. Concept Inventory).|pending|x|x|x| | | |Must
+ |49|KBS|Database must store unconventional assessments (models, pictures, diagrams, etc).|yes - will support|x| | | | |x|Must
+ |50|Purdue|I am an administrator and would like to use the database.|pending| | | | | | |Nice
+ |51|Purdue|Administrator: would like to compare faculty based on:\\-student scores\\-average Bloom level per exam\\-average number of students taught a semester\\-course level taught|n/a| | |x|x|x| |Nice
+ |52|February 4, 2008\\MU-L\\JLM|Administrator would like to show their program has met specific accreditation standards.|n/a| | |x|x|x| |Should

Back to Use_case, or to the Page History.