Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of FIRST - Home


 

 

 



Use_case

Difference between version 81 and version 80:

Lines 26-31 were replaced by lines 26-28
- |April 13, 2007\\September 18, 2007|I would like to tag these assessments with my own Blooms data|yes - will support| | |x| | | |Must
- |April 13, 2007\\September 18, 2007|I would like to code these assessments according to my own taxonomy|yes - will support| | |x| | | |Must
- |May 18, 2007\\September 18, 2007|I would like to add concept categories to this assessment|yes - will support| | |X| | | |Must
- |April 13, 2007|I would like to know the answers and point values for this assessment item (or items)|yes - will support|x| |x| | | |Must
- |May 22, 2007|I would like to upload my detailed rubric for this assessment.|yes - will support|x| |x| | | |Must
- |April 13, 2007\\June 19, 2007|I would like to know the grading rubric for this assessment item (or items)|n/a|x| |x| | | |Must
+ |April 13, 2007\\September 18, 2007|Tagging assessment items: with Blooms data, concept categories, some other taxonomy|yes - will support| | |x| | | |Must
+ |April 13, 2007\\May 22, 2007|Rubric: I would like to upload or download a rubric for this assessment item(s)|yes - will support|x| |x| | | |Must
+ |February 7, 2007|This assessment (or assessment item) has multiple rubrics)|yes - will support|x| |x| | | |Must

Back to Use_case, or to the Page History.