Ecoinformatics site parent site of Partnership for Biodiversity Informatics site parent site of FIRST - Home


 

 

 



Use_case

Difference between version 54 and version 53:

Line 22 was replaced by line 22
-
+ ----
Lines 26-29 were replaced by lines 26-29
- |April 13, 2007\\September 18, 2007|I would like to tag these assessments with my own Blooms data|yes - we will support this| | |X|
- |April 13, 2007\\September 18, 2007|I would like to code these assessments according to my own taxonomy|yes - we will support this| | |X|
- |May 18, 2007\\September 18, 2007|I would like to add concept categories to this assessment|yes - we will support this| | |X|
- |April 13, 2007|I would like to know the answers and point values for this assessment item (or items)
+ |April 13, 2007\\September 18, 2007|I would like to tag these assessments with my own Blooms data|yes - we will support| | |X|
+ |April 13, 2007\\September 18, 2007|I would like to code these assessments according to my own taxonomy|yes - we will support| | |X|
+ |May 18, 2007\\September 18, 2007|I would like to add concept categories to this assessment|yes - we will support| | |X|
+ |April 13, 2007|I would like to know the answers and point values for this assessment item (or items)|yes - we will support|x| |x|

Back to Use_case, or to the Page History.