Line 4 was replaced by lines 4-6 |
- |January 5, 2008|FIRST National Assessment Database: What’s in it for me?|CAB II Conference|Cal Poly|Pacific Grove, CA |
+ |August 14-15, 2008|FIRST Assessment Database: Your Role|Inventions and Impact 2: Building Excellence in Undergraduate Science, Technology, Engineering, and Mathematics (STEM) Education|NSF/AAAS CCLI PI Meeting|Washington, DC |
+ |February 21-22, 2008|FIRST National Assessment Database|Second Workshop on Infrastructure for STEM Education Research (see attachment at bottom of page)|The Ohio State University|Columbus, OH |
+ |January 5, 2008|FIRST National Assessment Database: What’s in it for me?|CAB II Conference (see attachment at bottom of page)|Cal Poly|Pacific Grove, CA |
Line 10 was replaced by lines 12-17 |
- |January 29, 2008| |University of Minnesota|St. Paul, MN |
+ |October 24, 2008|FIRST Assessment Database: Your Role|Department of Plant Biology|Kellogg Biological Station, Hickory Corners, MI |
+ |August 14-15, 2008|Research on Teaching and Learning|NSF/AAAS CCLI PI Meeting|Washington, DC |
+ |August 6, 2008|Moving beyond ecological to educational research: What are the questions? How do we answer them? What have we learned?|Plenary Lecture, 93rd ESA Annual Meeting|Milwaukee, WI |
+ |May 16, 2008|Bridging the pathway from instruction to research|AAAS/AIBS Summit|Washington, D.C. |
+ |March 15, 2008|Scientific teaching: making teaching more scientific|NYU|New York, NY |
+ |January 29, 2008|Research on scientific teaching: making teaching more scientific|University of Minnesota|St. Paul, MN |
At line 19 added 8 lines. |
+ __Ben Leinfelder__ |
+ |September 2008|Data Manager Library: Efficient data handling for heterogeneous scientific data|Environmental Information Management 2008 [proceedings|https://conference.ecoinformatics.org/public/conferences/1/eim-2008-proceedings.pdf]|University of New Mexico|Albuquerque, NM |
+ \\ |
+ \\ |
+ __Advisory Board members__ |
+ |May 30 - June 1, 2008|Alix Darden|FIRST Undergraduate Assessment Database: The Role of ASM|[ASM Conference for Undergraduate Educators|http://www.asmcue.org/index.html]|Beverly, MA |
+ \\ |
+ \\ |
Lines 26-31 were replaced by lines 41-42 |
- |September 13, 2007|Gary Benson|Creating a database of assessment instruments|Hope College|Holland, MI |
- |
- |
- *Where appropriate, link pdf files of presentations |
- *link to the reu paper |
- *CABII presentation |
+ |July 31, 2008|Ellie Poley, Bridger Hamilton, Gabe Larriuz|Machine Recognition of Educational Assessments|Hope College|Holland, MI |
+ |September 13, 2007|Gary Benson|Creating a database of assessment instruments (see attachment at bottom of page)|Hope College|Holland, MI |