This is version 22.
It is not the current version, and thus it cannot be edited.
[Back to current version]
[Restore this version]
Diane Ebert-May | (ebertmay at msu.edu) | Michigan State University | Principal Investigator |
Mark Urban-Lurain | (urban at msu.edu) | Michigan State University | Co-PI Database Development Faculty Interface Development |
Ryan McFall | (mcfall at hope.edu) | Hope College | Faculty Interface Development |
Matthew Jones | (jones at nceas.ucsb.edu) | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | Metadata Development and Database Design |
Mark Schildhauer | (schild at nceas.ucsb.edu) | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | Metadata Development |
Ben Leinfelder | (leinfelder at nceas.ucsb.edu) | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | Metadata Development and Database Design |
Jennifer Momsen | (momsenj at msu.edu) | Michigan State University | Metadata Development and Faculty Contact |
Past Members of the Database Development Team
Everett Weber | Murray State University | |
All members of the FIRST Assessment Database Development team are involved in metadata development.
Carol Brewer | University of Montana |
Alix Darden | The Citadel |
Sam Donovan | University of Pittsburgh |
Russell Long | Purdue University |
Judy Ridgway | Ohio State University |
Donna Sundre | James Madison University |
|