This is version 20.
It is not the current version, and thus it cannot be edited.
[Back to current version]
[Restore this version]
Diane Ebert-May | (ebertmay at msu.edu) | Michigan State University | Principal Investigator |
Mark Urban-Lurain | (urban at msu.edu) | Michigan State University | Co-PI Database Development Faculty Interface Development |
Ryan McFall | (mcfall at hope.edu) | Hope College | Faculty Interface Development |
Matthew Jones | (jones at nceas.ucsb.edu) | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | Metadata Development and Database Design |
Mark Schildhauer | (schild at nceas.ucsb.edu) | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | Metadata Development |
Everett Weber | (everett.weber at murraystate.edu) | Murray State University | Metadata Development and Database Management |
Ben Leinfelder | (leinfelder at nceas.ucsb.edu) | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | Metadata Development and Database Design |
Jennifer Momsen | (momsenj at msu.edu) | Michigan State University | Metadata Development and Faculty Contact |
All members of the FIRST Assessment Database Development team are involved in metadata development.
Carol Brewer | University of Montana |
Alix Darden | The Citadel |
Sam Donovan | University of Pittsburgh |
Russell Long | Purdue University |
Judy Ridgway | Ohio State University |
Donna Sundre | James Madison University |
|