This is version 10.
It is not the current version, and thus it cannot be edited.
[Back to current version]
[Restore this version]
Diane Ebert-May | (ebertmay at msu.edu) | Michigan State University | Principle Investigator |
Jennifer Momsen | (momsenj at msu.edu) | Michigan State University | |
Matthew Jones | (jones at nceas.ucsb.edu) | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | Metadata Development and Database Design |
Ryan McFall | (mcfall at hope.edu) | Hope College | Faculty Interface Development |
Mark Schildhauer | (schild at nceas.ucsb.edu) | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | Metadata Development |
Mark Urban-Lurain | (urban at msu.edu) | Michigan State University | Database Development and Faculty Interface Development |
Everett Weber | (weberev at msu.edu) | Michigan State University | Metadata Development, Database Management and Faculty Contact |
Ben Leinfelder | (leinfelder at nceas.ucsb.edu) | National Center for Ecological Analysis and Synthesis, UC Santa Barbara | Metadata Development and Database Design |
All members of the FIRST Assessment Database Development team are involved in metadata development.
|